<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for semiotech</title>
	<atom:link href="http://semiotech.org/wp-prod/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://semiotech.org/wp-prod</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 13:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on description by CURTIS</title>
		<link>http://semiotech.org/wp-prod/?p=390&cpage=1#comment-47</link>
		<dc:creator>CURTIS</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=390#comment-47</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href="http://pillspot.org/" rel="nofollow"&gt;PillSpot.org. Canadian Health&#38;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Low price drugs. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Zetia.Female Pink Viagra.Zocor.Lasix.Seroquel.Nymphomax.Buspar.Ventolin.Advair.Cozaar.Female Cialis.Wellbutrin SR.Lipitor.Lipothin.Amoxicillin.Prozac.Benicar.Aricept.SleepWell.Acomplia....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Low price drugs. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Zetia.Female Pink Viagra.Zocor.Lasix.Seroquel.Nymphomax.Buspar.Ventolin.Advair.Cozaar.Female Cialis.Wellbutrin SR.Lipitor.Lipothin.Amoxicillin.Prozac.Benicar.Aricept.SleepWell.Acomplia&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on power bike parade was at DUMBO!! by Alex Gordon</title>
		<link>http://semiotech.org/wp-prod/?p=378&cpage=1#comment-40</link>
		<dc:creator>Alex Gordon</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=378#comment-40</guid>
		<description>&lt;strong&gt;Не беда!...&lt;/strong&gt;

&lt;a href="http://terra-agcn.ru/?p=1903" rel="nofollow"&gt; &lt;/a&gt; thanks to everyone that came out for DUMBO to see us perform Power Bike Parade. we rode around on version 1.0 of the bikes, for version 2.....</description>
		<content:encoded><![CDATA[<p><strong>Не беда!&#8230;</strong></p>
<p><a href="http://terra-agcn.ru/?p=1903" rel="nofollow"> </a> thanks to everyone that came out for DUMBO to see us perform Power Bike Parade. we rode around on version 1.0 of the bikes, for version 2&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thanks to AiOP &#038; everyone that came out! by Антон Павлович</title>
		<link>http://semiotech.org/wp-prod/?p=430&cpage=1#comment-36</link>
		<dc:creator>Антон Павлович</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=430#comment-36</guid>
		<description>&lt;strong&gt;Мде &lt;a href="http://abn-kadry.ru" rel="nofollow"&gt; &lt;/a&gt;...&lt;/strong&gt;

у моего папы куча радости! )))...</description>
		<content:encoded><![CDATA[<p><strong>Мде <a href="http://abn-kadry.ru" rel="nofollow"> </a>&#8230;</strong></p>
<p>у моего папы куча радости! )))&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by semiotech &#187; Blog Archive &#187; PBP Rained Out SAT OCT 17, see us instead SAT OCT 24!!</title>
		<link>http://semiotech.org/wp-prod/?p=390&cpage=1#comment-34</link>
		<dc:creator>semiotech &#187; Blog Archive &#187; PBP Rained Out SAT OCT 17, see us instead SAT OCT 24!!</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=390#comment-34</guid>
		<description>[...] Power Bike Parade won&#8217;t be riding tonite, Sat Oct 17th due to garbage weather. So our next and last ride is SAT OCT 24, at 6:30pm along 14th street in Manhattan, starting at the Con Edison power plant on the east side &#38; continuing back and forth for about an hour. Come join us on the ride if you have a bike, or if not, just come and see us/the rest of the festival! [...]</description>
		<content:encoded><![CDATA[<p>[...] Power Bike Parade won&#8217;t be riding tonite, Sat Oct 17th due to garbage weather. So our next and last ride is SAT OCT 24, at 6:30pm along 14th street in Manhattan, starting at the Con Edison power plant on the east side &amp; continuing back and forth for about an hour. Come join us on the ride if you have a bike, or if not, just come and see us/the rest of the festival! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by semiotech &#187; Blog Archive &#187; power bike parade was at DUMBO!!</title>
		<link>http://semiotech.org/wp-prod/?p=390&cpage=1#comment-33</link>
		<dc:creator>semiotech &#187; Blog Archive &#187; power bike parade was at DUMBO!!</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=390#comment-33</guid>
		<description>[...] check out some of the pics from DUMBO Art Under the Bridge Festival at the Power Bike Parade project page. [...]</description>
		<content:encoded><![CDATA[<p>[...] check out some of the pics from DUMBO Art Under the Bridge Festival at the Power Bike Parade project page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by michael clemow &#187; Blog Archive &#187; Breakdown, Re-group</title>
		<link>http://semiotech.org/wp-prod/?p=14&cpage=1#comment-29</link>
		<dc:creator>michael clemow &#187; Blog Archive &#187; Breakdown, Re-group</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=14#comment-29</guid>
		<description>[...] perfect tool to use to do my work. I will be composing for a cluster of Linux machines that we call The Arboretum. The compositions will be both auditory and visual in nature. Of particular interest to me in this [...]</description>
		<content:encoded><![CDATA[<p>[...] perfect tool to use to do my work. I will be composing for a cluster of Linux machines that we call The Arboretum. The compositions will be both auditory and visual in nature. Of particular interest to me in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by amy khoshbin itp &#187; Blog Archive &#187; Semiotech was in Dance Conference!</title>
		<link>http://semiotech.org/wp-prod/?p=12&cpage=1#comment-28</link>
		<dc:creator>amy khoshbin itp &#187; Blog Archive &#187; Semiotech was in Dance Conference!</dc:creator>
		<pubDate>Mon, 02 Feb 2009 00:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=12#comment-28</guid>
		<description>[...] The Perceptual Expansion Space/Suit, Dream Squawk, &#38; Semiotech’s other wearable Performance tools were presented at the Dance Across the Board Conference yesterday, Jan 31st. We gave a lecture/demonstration on the suit &#38; other projects we’ve been working on. Dance Across the Board (DAB) is an interdisciplinary platform for graduate students in New York City and surrounding areas to present work and works-in-progress on dance and body-based performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Perceptual Expansion Space/Suit, Dream Squawk, &amp; Semiotech’s other wearable Performance tools were presented at the Dance Across the Board Conference yesterday, Jan 31st. We gave a lecture/demonstration on the suit &amp; other projects we’ve been working on. Dance Across the Board (DAB) is an interdisciplinary platform for graduate students in New York City and surrounding areas to present work and works-in-progress on dance and body-based performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by amy khoshbin itp &#187; Blog Archive &#187; Semiotech was in DAB Conference!</title>
		<link>http://semiotech.org/wp-prod/?p=166&cpage=1#comment-27</link>
		<dc:creator>amy khoshbin itp &#187; Blog Archive &#187; Semiotech was in DAB Conference!</dc:creator>
		<pubDate>Mon, 02 Feb 2009 00:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=166#comment-27</guid>
		<description>[...] Perceptual Expansion Space/Suit, Dream Squawk, &#38; Semiotech’s other wearable Performance tools were presented at the Dance Across the Board [...]</description>
		<content:encoded><![CDATA[<p>[...] Perceptual Expansion Space/Suit, Dream Squawk, &amp; Semiotech’s other wearable Performance tools were presented at the Dance Across the Board [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by semiotech &#187; Blog Archive &#187; Semiotech at Exit Art - Video</title>
		<link>http://semiotech.org/wp-prod/?p=166&cpage=1#comment-25</link>
		<dc:creator>semiotech &#187; Blog Archive &#187; Semiotech at Exit Art - Video</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=166#comment-25</guid>
		<description>[...] from the Dec. 15, 2008 performance at Exit Art (http://exitart.org). Amy Khoshbin on Dream Squawk and Michael Clemow on the Shadow [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Dec. 15, 2008 performance at Exit Art (http://exitart.org). Amy Khoshbin on Dream Squawk and Michael Clemow on the Shadow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on description by chinese searches</title>
		<link>http://semiotech.org/wp-prod/?p=173&cpage=1#comment-23</link>
		<dc:creator>chinese searches</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://semiotech.org/wp-prod/?p=173#comment-23</guid>
		<description>&lt;strong&gt;greatings...&lt;/strong&gt;

everything dynamic and very positively...</description>
		<content:encoded><![CDATA[<p><strong>greatings&#8230;</strong></p>
<p>everything dynamic and very positively&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
